Power Point Presentations
Rachana Sharir
Details of Department Power Point Presentation :-
| S.No. | Name of PPT | View/Download |
|---|---|---|
| 1 | Anatomy Defination and its Branches | |
| 2 | Anatomical Position and Planes | View |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | Asthi | View |
| 7 | Humerus | View |
| 8 | ||
| 9 | ||
| 10 | 78 | |
| 11 | Hip Bone | View |
| 12 | Femur | |
| 13 | Abdominal Cavity and Peritoneum | View |
| 14 | Oesophagus | View |
| 15 | STOMACH | |
| 16 | Small Intestine | View |
| 17 | Large Intestine | View |
| 13 | Liver | View |
| 14 | Pancreas | View |
| 15. | Ankle Joint | View |
| 16 | SPLEEN | View |
| 17 | PORTAL VEIN | View |
| 18 | BILIARY APPRATUS | View |
| 19 | Autonomic Nervous System | View |
| 20 | Axilla | View |
| 21 | Basal Ganglia or Basal Nuclei | View |
| 22 | Beej Beejbhaga | View |
| 23 | View | |
| 24 | BLOOD SUPPLY OF BRAIN AND SPINAL CORD | View |
| 25 | BLOOD VESSELS RELATED TO HEART | View |
| 26 | Breast | View |
| 27 | View | |
| 28 | Cerebrum | View |
| 29 | CNS TOPOGRAPHY | View |
| 30 | Cranial Nerve | View |
| 31 | CEREBRO SPINAL FLUID (CSF) | View |
| 32 | Cubital Fossa | View |
| 33 | Diaphragm | View |
| 34 | Anguli Praman | |
| 35 | Ear | View |
| 36 | Elbow Joint | View |
| 37 | ENDOCRINE GLAND PITUTARY GALND | View |
| 38 | Epididymis | View |
| 39 | Eye | View |
| 40 | View | |
| 41 | Fetal Development | View |
| 42 | Fetal Circulation | View |
| 43 | Fibula Bone | View |
| 44 | Fibula | View |
| 45 | EMBRYOLOGY | View |
| 46 | Forearm | View |
| 47 | GARBHA SHARIR | View |
| 48 | Germ Layers Embryology | View |
| 49 | Heart | View |
| 50 | ||
| 51 | Hip Joint | View |
| 52 | DEVELOPMENT OF HEART | View |
| 53 | ||
| 54 | Joint (Sandhi) | View |
| 55 | Kala | View |
| 56 | Kidney | View |
| 57 | Knee Joint | View |
| 58 | ||
| 59 | View | |
| 60 | LARYNX | View |
| 61 | View | |
| 62 | LUNGS | View |
| 63 | Lymphatic System | View |
| 64 | Mandible Bone | View |
| 65 | MEDIASTINUM | View |
| 66 | View | |
| 67 | MYOLOGY | View |
| 68 | View | |
| 69 | Nasal Cavity and Trachea | View |
| 70 | Nose | |
| 71 | View | |
| 72 | View | |
| 73 | View | |
| 74 | Ovary | View |
| 75 | Uterine tube | View |
| 76 | Uterus | View |
| 77 | Vagina | View |
| 78 | Pharynx | View |
| 79 | Parathyroid Glands | View |
| 80 | View | |
| 81 | View | |
| 82 | View | |
| 83 | Fibula | View |
| 84 | Prostate and Seminal Vesicle | View |
| 85 | Prostate Gland | View |
| 86 | Radius | View |
| 87 | View | |
| 88 | SEMINAL VESICLE | View |
| 89 | Seminalvesicle Last | View |
| 90 | View | |
| 91 | Shoulder Joint | View |
| 92 | View | |
| 93 | Skin | View |
| 94 | Popliteal Fossa | View |
| 95 | View | |
| 96 | View | |
| 97 | Suprarenal Gland | View |
| 98 | Testis | View |
| 99 | Thoracic Cavity Introduction | View |
| 100 | Tibia | View |
| 101 | TMJ | View |
| 102 | View | |
| 103 | Ulna | View |
| 104 | Ureters | View |
| 105 | URETHRA | View |
| 107 | Urinary Bladder | View |
| 108 | Uterine Tube | View |
| 109 | Uterus Female | View |
| 110 | Vagina | View |
| 111 | Wrist Joint | View |
| 112 | ह्रदय | View |
| 113 | Nervous System Intro | View |
| 114 |
Nervous System |
View |
| 115 | Pons | View |
| 116 | CEREBELLUM | |
| 117 | ||
| Mid Brain | View | |
| Medulla Oblongata | View | |
| 118 | Diencephalon | View |
| 119 | Anatomy of the Spinal Cord | View |
| 120 | Internal Capsule | View |
| 121 | ||
| 122 | Tonuge |
Kriya Sharir
Details of Department Power Point Presentation :-
| S.No. | Name of PPT | View/Download |
|---|---|---|
| 1 |
A Complete Study of Ojas and Bala |
View |
| 2 |
Acid Base Balance |
|
| 3 | ADRENAL GLAND | View |
| 4 | ANS | View |
| 5 | Atma | View |
| 6 | Basic Food Components | View |
| 7 | BLOOD PROTEINS | View |
| 8 | Body Temperature | View |
| 9 | CARDIAC CYCLE | View |
| 10 | CARDIOVASCULAR SYSTEM | View |
| 11 | COAGULATION OF BLOOD | View |
| 12 | Concentration of Urine | View |
| 13 | Dhatu and Ras Dhatu | View |
| 14 | ELECTRO CARDIO GRAM | View |
| 15 | Endocrine Function of Pancreas | View |
| 16 | ENDOCRINE FUNCTIONSOF OTHER ORGANS | View |
| 17 | Endocrine Introduction | View |
| 18 | Enteric Nervous System | View |
| 19 | ERYTHROPOIESIS | View |
| 20 | Excretory System | View |
| 21 | Female Reproductive System | View |
| 22 | HEAMOGLOBIN & ANEMIA | View |
| 23 | HEAMOPOETIC SYSTEM | View |
| 24 | Heart Rate and its Regulation | View |
| 25 | HEART SOUNDS | View |
| 26 | Hypothalamus | View |
| 27 | Introduction to Nervous System | View |
| 28 | Kapha | View |
| 29 | Male Reproductive System | View |
| 30 | Mamsa Dhatu | View |
| 31 | Mana | View |
| 32 | Meda Dhatu | View |
| 33 | Nervous System | View |
| 34 | PARATHYROID GLAND | View |
| 35 | Physiological Basis of ECG | View |
| 36 | Physiology of Motor System | View |
| 37 | Physiology of Sensory System | View |
| 38 | PITUITARY GLAND | View |
| 39 | PLATELATES | View |
| 40 | Presentation Homeostasis | View |
| 41 | Propagation of Nerve Impulse | View |
| 42 | RED BLOOD CELLS | View |
| 43 | RMP and AP | View |
| 44 | SKIN | View |
| 45 | SLEEP PHYSIOLOGY | View |
| 46 | Special Sence | View |
| 47 | Systemic Arterial Blood Pressure and its Control | View |
| 48 | Thalamus | View |
| 49 | THYROID GLAND | View |
| 50 | Transport Across of Cell Membrane | View |
| 51 | URINE FORMATION | View |
| 52 | Water and Electrolytes Balance | View |
| 53 | Mechanism of Respiration | View |
| 54 | Physiological anatomy of respiratory system | View |
| 55 | Cell physiology | View |
| 56 | Exchange and transport of gases | View |
Samhita, Siddhanta & Sanskrit
Details of Department Power Point Presentation :-
| S.No. | Name of PPT | View/Download |
|---|---|---|
| 1 |
Aahar Vidhi |
View |
| 2 | Aahar Vidhi 2 | View |
| 3 | Abhava | View |
| 4 | About Acharya Charak | View |
| 5 | Agreya Sanghra | View |
| 6 | Ajeerna | View |
| 7 | Analysis of Dosha | View |
| 8 | Anumana Pramana | View |
| 9 | Anupana 2 | View |
| 10 | Anupana | View |
| 11 | Applied Aspect of Tridosha Sidhant | View |
| 12 | Aptopdesh Pramana | View |
| 13 | Ardita Vata and its Management | View |
| 14 | Arishta Lakshan Mrityu | View |
| 15 | Artha Guna | View |
| 16 | Atma Guna | View |
| 17 | Aushada Sevan Kaal | View |
| 18 | Ayurved Samhita and Sidhant | View |
| 19 | Ayurveda Darshan Nirupana | View |
| 20 | Basic Concept of Sidhant | View |
| 21 | Adharniye Vega | View |
| 22 | Charak Viman 3 | View |
| 23 | Chatuska | View |
| 24 | Chikitsa Intrpreation of Agni | View |
| 25 | Classification of Dravya in Charak S. | View |
| 26 | Classification of Dravya | View |
| 27 | Commentators of Charak Samhita | View |
| 28 | Commentators of Sushrut Samhita | View |
| 29 | Comparative Study on Samprapti Udhar Rog | View |
| 30 | Concept of Agni | View |
| 31 | Concept of Guna | View |
| 32 | Concept of Leena Dosh and its Management | View |
| 33 | Darshan Nirupunna | View |
| 34 | Deep Concept of Ayurveda | View |
| 35 | Dhatu Nirmana and Poshan Karma | View |
| 36 | Diagnostic Approach to Grahini Rog | View |
| 37 | Dincharaya | View |
| 38 | Garv Masanumasik Vradhi | View |
| 39 | Guruvadi Guna | View |
| 40 | Hikka Swas | View |
| 41 | History of Ayurveda | View |
| 42 | Impt of Abhyang | View |
| 43 | Imptorance of Ritucharya in Prevention of DS | View |
| 44 | Incompatible Diet and Anemia | View |
| 45 | Incompatible Diet and Anemia 2 | View |
| 46 | Intro to Ayurved and Pardarth Vigyaan | View |
| 47 | Intro to Sidhanta | View |
| 48 | Jainism | View |
| 49 | Kala | View |
| 50 | Karayakaran Vada | View |
| 51 | Karma Vigyan | View |
| 52 | Karyakaran Bhav Sidhant | View |
| 53 | Koshtha | View |
| 54 | Kustha Final | View |
| 55 | Langan Therapy | View |
| 56 | Mahakashay | View |
| 57 | Mahakashay Part 2 | View |
| 58 | Man | View |
| 59 | Manas | View |
| 60 | Mimansa Philosophy | View |
| 61 | Nidana Panchaka Vigyan | View |
| 62 | Nidhana Panchaka | View |
| 63 | Nyaya Darshana | View |
| 64 | Nyaya | View |
| 65 | Pakshaghata Virechnam | View |
| 66 | Pakshaghate Virechnam | View |
| 67 | Panchamahabhutt | View |
| 68 | Pandu | View |
| 69 | Paradhi Guna | View |
| 70 | Parinamavada | View |
| 71 | Pathya Kalpana | View |
| 72 | Darsha Charwak | View |
| 73 | Prabhava | View |
| 74 | Practical Utility of Pradhi Guna | View |
| 75 | Pramana | View |
| 76 | Prameha Chikitisa | View |
| 77 | Prameha | View |
| 78 | Prameha 2 | View |
| 79 | Purva Mimamsa | View |
| 80 | Purva Mimansa | View |
| 81 | Rakhta Pitta | View |
| 82 | Rasayana | View |
| 83 | Role of Sadhvrita as a Preventive Measure | View |
| 84 | Sadhya Asadhyatwa | View |
| 85 | Sadhya Asadhytwa | View |
| 86 | Samanya Vishesh | View |
| 87 | Samavya | View |
| 88 | Samprapti of Apsmara Rog | View |
| 89 | Shastra Dosha | View |
| 90 | Srotas 1 | View |
| 91 | Srotas 2 | View |
| 92 | Srotas 3 | View |
| 93 | Svedan | View |
| 94 | Svedhan Vidhi Adhyaay | View |
| 95 | Trivedh Hetu | View |
| 96 | Udar Roga Comparative Study | View |
| 97 | Udhar Roga and Swedhawaha Srotas | View |
| 98 | Upamana | View |
| 99 | Vaisheshika Darshan | View |
| 100 | Vedanta Philopsy | View |
| 101 | अनेकान्तवाद एवं क्षणभंगुरवाद | View |
| 102 | कार्य कारणवाद | View |
| 103 | तंत्रयुक्ति | View |
| 104 | द्रव्य | View |
| 105 | परमाणुवाद एवं विवर्तवाद | View |
| 106 | पीलुपाक एवं पिठर पाक | View |
| 107 | बौद्ध दर्शन | View |
| 108 | संधिगत वात | View |
| 109 | Prathvi Jal Aakash | View |
| 110 | Darshan | View |
| 111 | Dikk | View |
| 112 | KAAL | View |
| 113 | Mannn | View |
| 114 | Tantrayukti | View |
| 115 | अभाव | View |
| 116 | आत्मा | View |
| 117 | कर्म | View |
| 118 | तंत्रयुक्ति | View |
| 119 | दर्शन | View |
| 120 | दोश | View |
| 121 | परीक्षा | View |
| 122 | सामान्य विशेष | View |
Rasashastra evum Bhaishajyakalpana
Details of Department Power Point Presentation :-
| S.No. | Name of PPT | View/Download |
|---|---|---|
| 1 |
AVALEHA KALPANA |
View |
| 2 |
Basic Principles of GMP |
View |
| 3 | Bioavailability | View |
| 4 | Implimentation GMP in Asu Medicine | View |
| 5 | Kupipaka Rasa | View |
| 6 | Maharas Shodhan | View |
| 7 | Packaging and Labeling | View |
| 8 | Pharmacovigilance –National and International Scenario | View |
| 9 | Parpati | View |
| 10 | Q/C & Standardization of Herbal Drugs | View |
| 11 | SANDHAN KALPANA | View |
| 12 | SHELF LIFE of AY DRUGS NEW | View |
| 13. | Chronological View of Ras Shastra | View |
| 14 | LAUH DHATU | View |
| 15. | SWARNA AND RAJAT DHATU | View |
| 16. | TAMRA DHATU | View |
| 17 | RAS SHALA AND RAS MANDAP | View |
| 18 | MODERN MACHINARY | View |
| 19. | RATNA VARGA | View |
Dravyaguna Vignana
Details of Department Power Point Presentation :-
| S.No. | Name of PPT | View/Download |
|---|---|---|
| 1 |
Aamlki |
|
| 2 |
Agryasngraha |
View |
| 3 | Ahiphena | |
| 4 | Antiemetic | View |
| 5 | Anukata dravya | View |
| 6 | API | View |
| 7 | Arka | View |
| 8 | Bilva | View |
| 9 | Bioinformatics | View |
| 10 | Concept of pratinidhidravya | View |
| 11 | Dadima | View |
| 12 | Database | View |
| 13 | Drug and cosmetic act | View |
| 14 | Drvyavidnyana | View |
| 15 | Guduchi | View |
| 16 | Gugulu | View |
| 17 | Guna | View |
| 18 | Haritaki | View |
| 19 | Haritaki-New | View |
| 20 | Jatamansi, jambu | View |
| 21 | Kanchanara conversion-gate 01 | View |
| 22 | Kantakarikarkkatashringikapikachhukarpura | View |
| 23 | Knowledge about various nighantus | View |
| 24 | Mahakashaya | View |
| 25 | Pippaliprishniparni punarnava | View |
| 26 | Prbhav | View |
| 26 | Rasa | View |
| 27 | Ushadha sevan kaal | View |
| 28 | Ushadha sevan kaal | View |
| 29 | Vatsanabha-vidari | View |
| 30 | Vipaka | View |
Roga Nidana evum Vikriti Vigyan
Details of Department Power Point Presentation :-
| S.No. | Name of PPT | View/Download |
|---|---|---|
| 1 | Case presentation (Sciatica) | View |
| 2 | Deep Vein Thrombosis | View |
| 3 | DM | View |
| 4 | Herpes Simplex Virus | View |
| 5 | Ischemia & Infraction | View |
| 6 | KIDNEY FUNCTION TEST | View |
| 7 | Liver Function Tests | View |
| 8 | MICROSCOPIC URINE ANALYSIS | View |
| 9 | OEDEMA | View |
| 10 | PATHOLOGY PRACTICAL BOOK | View |
| 11 | Presentation LEPROSY | View |
| 12 | Respiratory System | View |
| 13 | Rheumatic Fever | View |
| 14 | The Cell | View |
Swasthavritta evam Yoga
Details of Department Power Point Presentation :-
| S.No. | Name of PPT | View/Download |
|---|---|---|
| 1 |
Ahar Probiotics etc. |
View |
| 2 |
Aharvargas |
View |
| 3 | Chapter 1 - Concept of Well Being and Prevention | View |
| 4 | Food Borne Diseases | View |
| 5 | HOST DEFENSE | View |
| 6 | National Health Policy and Role of Ayurveda in NHP | View |
| 7 | Naturopathy Final | View |
| 8 | Nutritional Disorder | View |
| 9 | Prevention | View |
| 10 | Role of Rasayana | View |
| 11 | CHC THEORY | View |
| 12 | Contraception 1 | View |
| 13 | Definition of Swasthavritta Dimensions | View |
| 14 | Demography | View |
| 15 | Disaster Management | View |
| 16 | Disinfection | View |
| 17 | Epidemiology Final Defense Sankramak | View |
| 18 | Intranatal Care | View |
| 19 | MCH - ANC 20 | View |
| 20 | PHC | View |
| 21 | Post Natal and Neonatal Care with Picture | View |
| 22 | Purification of Water | View |
| 23 | Sub Centre | View |
| 24 | Village Health Guide | View |
Agad Tantra
Details of Department Power Point Presentation :-
| S.No. | Name of PPT | View/Download |
|---|---|---|
| 1 | ASPHYXIA | |
| 2 | exhumation- 12August | View |
| 3 | Fire_arms-II | View |
| 4 | Impotence Sterility | |
| 5 | Infanticide | View |
| 6 | injury-14 Aug | View |
| 7 | Mechanical_Injury | |
| 8 | medicolegalautopsytechniques-2 August | View |
| 9 | MTP act renu [Recovered] | View |
| 10 | strangulation-29 july | View |
| 11 | thanatology-30 july | View |
Panchakarma
Details of Department Power Point Presentation :-
| S.No. | Name of PPT | View/Download |
|---|---|---|
| 1 |
INTRODUCTION TO PANCHKARMA |
View |
Shalya Tantra
Details of Department Power Point Presentation :-
| S.No. | Name of PPT | View/Download |
|---|---|---|
| 1 |
Abscess and Sinus AP |
View |
| 2 |
Anesthesia |
View |
| 3 | Ankle Sprain | View |
| 4 | Atherosclerosis | View |
| 5 | Balance Sign | View |
| 6 | Burgers’s Disease | View |
| 7 | BURN | View |
| 8 | DEEP VEIN THROMBOSIS 2 | View |
| 9 | DEPARTMENT PRESENTATION (SPLEENIC RUPTURE) | View |
| 10 | Disease of Spleen | View |
| 11 | Diseases of Bone | View |
| 12 | EXAMINATION OF SINUS AND FISTULA | View |
| 13 | Fracture Management | View |
| 14 | General Scheme of Case Taking | View |
| 15 | Golfer's Elbow | View |
| 16 | Haemorrhage (1) | View |
| 17 | HAEMORRHAGE 11 | View |
| 18 | Haemorrhage | View |
| 19 | Haemostasis | View |
| 20 | HERNIAS | View |
| 21 | History Taking | View |
| 22 | Hydrocele 1 | View |
| 23 | Hydrocele 2 | View |
| 24 | Inflammation | View |
| 25 | Instruments | View |
| 26 | Kshar Karma 1 | View |
| 27 | LIVER ABSCESS 1 | View |
| 28 | Local Anaesthesia | View |
| 29 | Plantar Fasitis | View |
| 30 | SCROTAL FILARIASIS | View |
| 31 | SEMINAL VESICLE CALCULUS | View |
| 32 | Sinus and Fistula Examination | View |
| 33 | STERILIZATION-1 | View |
| 34 | Varna | View |
| 35 | VARICOSE VEINS -2 | View |
| 36 | YANTRA | View |
Prasuti-Stree Roga
Details of Department Power Point Presentation :-
| S.No. | Name of PPT | View/Download |
|---|---|---|
| 1 |
GENITAL PROLAPSE |
View |
Kaumarabhritya
Details of Department Power Point Presentation :-
| S.No. | Name of PPT | View/Download |
|---|---|---|
| 1 |
1.1 INTRODUCTION TO KAUMARBHRITYA |
View |
| 2 |
1.2 Vayobhed |
View |
| 3 | A PRESENTATION ON ACHONDROPLASIA AND OSTEOGENESIS IMPERFECTA | View |
| 4 | AHIPUTANA | View |
| 5 | DHATRI PPT | View |
| 6 | Diarrhea-Balatisara | View |
| 7 | Dr.Deshmukh Sir AYURVEDIC MANAGEMENT OF COMMON CHILDHOOD DISORDERS Dr.Deshmukh Sir | View |
| 8 | FEVER IN CHILDHOOD | View |
| 9 | General aushadi matra nirdharana | View |
| 10 | NORMAL NEWBORN | View |
| 11 | PEADS INSTRUMENTS 1Z | View |
| 12 | Shishu Paricharya | View |
| 13 | VAYO BHEDA | View |
Research Methodology
Details of Department Power Point Presentation :-
| S.No. | Name of PPT | View/Download |
|---|---|---|
| 1 |
A |
View |
| 2 |
B |
View |